Insulated Ring
Home / Insulated Ring
Insulated Ring
Swastik Copper Ring tongue Terminal ends for solderless Crimping to Copper / Aluminium Conductors.
Area mm2 | E | A | C | D | F | B | K | H | J | J-1 | L-3 | C-1 | Swastik Cat No. |
1.5 | 2.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7052 |
1.5 | 2.6 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7053 |
1.5 | 3.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7054 |
1.5 | 3.7 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7055 |
1.5 | 4.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7056 |
1.5 | 3.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 4.8 | RTI 7057 |
1.5 | 4.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 4.8 | RTI 7058 |
1.5 | 5.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 4.8 | RTI 7059 |
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 13 | 10 | 14.6 | 4.8 | RTI 7060 |
1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 13 | 10 | 14.6 | 4.8 | RTI 7061 |
1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 13 | 10 | 14.6 | 4.8 | RTI 7062 |
1.5 | 4.2 | 1.6 | 3.2 | 7 | 0.8 | 5 | 1 | 5 | 14.6 | 10 | 16 | 4.8 | RTI 7063 |
1.5 | 4.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | RTI 7064 |
1.5 | 5.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | RTI 7065 |
1.5 | 6.4 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | RTI 7066 |
1.5 | 6.4 | 1.6 | 3.2 | 12 | 0.8 | 5 | 1 | 6 | 18 | 10 | 17 | 4.8 | RTI 7067 |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 12.7 | 10 | 14.5 | 5.5 | RTI 7068 |
2.5 | 3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 12.7 | 10 | 14.5 | 5.5 | RTI 7069 |
2.5 | 3.7 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | RTI 7070 |
2.5 | 4.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | RTI 7071 |
2.5 | 5.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | RTI 7072 |
2.5 | 5.2 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 18 | 10 | 18 | 5.5 | RTI 7073 |
2.5 | 6.4 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 18 | 10 | 18 | 5.5 | RTI 7074 |
2.5 | 5.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | RTI 7075 |
2.5 | 6.4 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | RTI 7076 |
2.5 | 8.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | RTI 7077 |
2.5 | 6.4 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | RTI 7078 |
2.5 | 8.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | RTI 7079 |
2.5 | 10.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | RTI 7080 |
2.5 | 102 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 29 | 10 | 25 | 5.5 | RTI 7081 |
2.5 | 12.7 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 29 | 10 | 25 | 7.1 | RTI 7082 |
4.6 | 4.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 17 | 14 | 21 | 7.1 | RTI 7083 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 17 | 14 | 21 | 7.1 | RTI 7084 |
4.6 | 4.2 | 3.5 | 5.5 | 10 | 1.0 | 6 | 3 | 5 | 19 | 14 | 21 | 7.1 | RTI 7085 |
4.6 | 5.2 | 3.5 | 5.5 | 10 | 1.0 | 6 | 3 | 5 | 19 | 14 | 21 | 7.1 | RTI 7086 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 3 | 9 | 22 | 14 | 26 | 7.1 | RTI 7087 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | RTI 7088 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | RTI 7089 |
4.6 | 8.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | RTI 7090 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 22 | 14 | 24 | 7.1 | RTI 7091 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 22 | 14 | 24 | 7.1 | RTI 7092 |
4.6 | 6.4 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | RTI 7093 |
4.6 | 8.2 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | RTI 7094 |
4.6 | 9.7 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | RTI 7095 |
4.6 | 8.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13 | 30 | 14 | 30 | 7.1 | RTI 7096 |
4.6 | 10.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13 | 30 | 14 | 30 | 7.1 | RTI 7097 |
4.6 | 8.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 30 | 14 | 30 | 7.1 | RTI 7098 |
4.6 | 10.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 29 | 14 | 30 | 7.1 | RTI 7099 |
4.6 | 12.7 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 29 | 14 | 30 | 7.1 | RTI 7100 |
Swastik Copper Ring tongue Terminal ends (Insulated) for solderless Copper / Aluminium Conductors.
Colour Coding of Insulation Sleeve
SIZE: 1.5 2.5 4.6 10 16
COLOUR: RED BLUE YELLOW BLACK BLACK
Area mm2 | E | A | C | D | F | B | K | H | J | J-1 | L-3 | C-1 | Swastik Cat No. |
10 | 4.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 7 | 22 | 16 | 25 | 7.9 | RTI7389 |
10 | 5.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 7 | 22 | 16 | 25 | 7.9 | RTI7390 |
10 | 4.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 3 | 4 | 20 | 16 | 23 | 7.9 | RTI7391 |
10 | 5.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 3 | 4 | 20 | 16 | 23 | 7.9 | RTI7392 |
10 | 6.4 | 4.3 | 6.3 | 12 | 1.0 | 8 | 2 | 7 | 23 | 16 | 25 | 7.9 | RTI7393 |
10 | 8.2 | 4.3 | 6.3 | 16 | 1.0 | 8 | 4 | 7 | 27 | 16 | 27 | 7.9 | RTI7394 |
10 | 8.2 | 4.3 | 6.3 | 18 | 1.0 | 8 | 4 | 9 | 30 | 16 | 29 | 7.9 | RTI7395 |
10 | 10.2 | 4.3 | 6.3 | 18 | 1.0 | 8 | 4 | 9 | 30 | 16 | 29 | 7.9 | RTI7396 |
10 | 10.2 | 4.3 | 6.3 | 22 | 1.0 | 8 | 5 | 10 | 34 | 16 | 31 | 7.9 | RTI7397 |
10 | 12.7 | 4.3 | 6.3 | 22 | 1.0 | 8 | 5 | 10 | 34 | 16 | 31 | 7.9 | RTI7398 |
16 | 5.2 | 5.6 | 8.0 | 10 | 1.2 | 10 | 3 | 6 | 24 | 20 | 29 | 10 | RTI7399 |
16 | 5.2 | 5.6 | 8.0 | 12 | 1.2 | 10 | 4 | 6 | 26 | 20 | 30 | 10 | RTI7400 |
16 | 6.4 | 5.6 | 8.0 | 12 | 1.2 | 10 | 4 | 6 | 26 | 20 | 30 | 10 | RTI7401 |
16 | 6.4 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 30 | 20 | 32 | 10 | RTI7402 |
16 | 8.2 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 30 | 20 | 32 | 10 | RTI7403 |
16 | 7.9 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 30 | 20 | 32 | 10 | RTI7404 |
16 | 8.2 | 5.6 | 8.0 | 18 | 1.2 | 10 | 4 | 10 | 33 | 20 | 34 | 10 | RTI7405 |
16 | 10.2 | 5.6 | 8.0 | 18 | 1.2 | 10 | 4 | 10 | 33 | 20 | 34 | 10 | RTI7406 |
16 | 10.2 | 5.6 | 8.0 | 22 | 1.2 | 10 | 6 | 8 | 35 | 20 | 34 | 10 | RTI7407 |
16 | 12.7 | 5.6 | 8.0 | 22 | 1.2 | 10 | 6 | 8 | 35 | 20 | 34 | 10 | RTI7408 |
Swastik Copper Ring tongue Terminal ends (Insulated with metal Reinforcement ) for solderless Crimping to Copper or Aluminium Conductors
Colour Coding of Insulation Sleeve
SIZE: 1.5 2.5 4.6
COLOUR: RED BLUE YELLOW
Area mm2 | E | A | C | D | F | B | K | H | J | J-1 | A-1 | C-1 | C-2 | L-3 | Swastik Cat No. |
1.5 | 2.2 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2 | 4.0 | 14.0 | 10 | 3.6 | 4.8 | 5.4 | 16 | RTR 7435 |
1.5 | 2.6 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2 | 4.0 | 14.0 | 10 | 3.6 | 4.8 | 5.4 | 16 | RTR 7436 |
1.5 | 3.2 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2 | 4.0 | 14.0 | 10 | 3.6 | 4.8 | 5.4 | 16 | RTR 7437 |
1.5 | 3.7 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2 | 4.0 | 14.0 | 10 | 3.6 | 4.8 | 5.4 | 16 | RTR 7438 |
1.5 | 4.2 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2 | 4.0 | 14.0 | 10 | 3.6 | 4.8 | 5.4 | 16 | RTR 7439 |
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 4 | 1 | 3.0 | 11.4 | 10 | 3.6 | 4.8 | 5.4 | 14.6 | RTR 7440 |
1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 4 | 1 | 3.0 | 11.4 | 10 | 3.6 | 4.8 | 5.4 | 14.6 | RTR 7441 |
1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 4 | 1 | 3.0 | 11.4 | 10 | 3.6 | 4.8 | 5.4 | 14.6 | RTR 7442 |
1.5 | 3.2 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2 | 5.0 | 16.0 | 10 | 3.6 | 4.8 | 5.4 | 17 | RTR 7443 |
1.5 | 4.2 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2 | 5.0 | 16.0 | 10 | 3.6 | 4.8 | 5.4 | 17 | RTR 7444 |
1.5 | 5.2 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2 | 5.0 | 16.0 | 10 | 3.6 | 4.8 | 5.4 | 17 | RTR 7445 |
1.5 | 4.2 | 1.6 | 3.2 | 7.0 | 0.8 | 5 | 1 | 5.0 | 14.5 | 10 | 3.6 | 4.8 | 5.4 | 16 | RTR 7446 |
1.5 | 4.2 | 1.6 | 3.2 | 10.0 | 0.8 | 5 | 2 | 6.0 | 18.0 | 10 | 3.6 | 4.8 | 5.4 | 18 | RTR 7447 |
1.5 | 5.2 | 1.6 | 3.2 | 10.0 | 0.8 | 5 | 2 | 6.0 | 18.0 | 10 | 3.6 | 4.8 | 5.4 | 18 | RTR 7448 |
1.5 | 6.4 | 1.6 | 3.2 | 10.0 | 0.8 | 5 | 2 | 6.0 | 18.0 | 10 | 3.6 | 4.8 | 5.4 | 18 | RTR 7449 |
1.5 | 6.4 | 1.6 | 3.2 | 12.0 | 0.8 | 5 | 1 | 6.0 | 18.0 | 10 | 3.6 | 4.8 | 5.4 | 17 | RTR 7450 |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 27.7 | 10 | 4.4 | 5.4 | 6.0 | 17.7 | RTR 7451 |
2.5 | 3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 27.7 | 10 | 4.4 | 5.4 | 6.0 | 17.7 | RTR 7452 |
2.5 | 3.7 | 2.3 | 3.9 | 8.0 | 0.8 | 5 | 2 | 5.0 | 16.0 | 10 | 4.4 | 5.4 | 6.0 | 17 | RTR 7453 |
2.5 | 4.2 | 2.3 | 3.9 | 8.0 | 0.8 | 5 | 2 | 5.0 | 16.0 | 10 | 4.4 | 5.4 | 6.0 | 17 | RTR 7454 |
2.5 | 5.2 | 2.3 | 3.9 | 8.0 | 0.8 | 5 | 2 | 5.0 | 16.0 | 10 | 4.4 | 5.4 | 6.0 | 17 | RTR 7455 |
2.5 | 5.2 | 2.3 | 3.9 | 10.0 | 0.8 | 5 | 1 | 7.0 | 18.0 | 10 | 4.4 | 5.4 | 6.0 | 18 | RTR 7456 |
2.5 | 6.4 | 2.3 | 3.9 | 10.0 | 0.8 | 5 | 1 | 7.0 | 18.0 | 10 | 4.4 | 5.4 | 6.0 | 18 | RTR 7457 |
2.5 | 5.2 | 2.3 | 3.9 | 12.0 | 0.8 | 5 | 2 | 9.0 | 22.0 | 10 | 4.4 | 5.4 | 6.0 | 21 | RTR 7458 |
2.5 | 6.4 | 2.3 | 3.9 | 12.0 | 0.8 | 5 | 2 | 9.0 | 22.0 | 10 | 4.4 | 5.4 | 6.00 | 21 | RTR 7459 |
2.5 | 8.2 | 2.3 | 3.9 | 12.0 | 0.8 | 5 | 2 | 9.0 | 22.0 | 10 | 4.4 | 5.4 | 6.0 | 21 | RTR 7460 |
2.5 | 6.4 | 2.3 | 3.9 | 16.0 | 0.8 | 5 | 2 | 10.0 | 25.0 | 10 | 4.4 | 5.4 | 6.0 | 22 | RTR 7461 |
2.5 | 8.2 | 2.3 | 3.9 | 16.0 | 0.8 | 5 | 2 | 10.0 | 25.0 | 10 | 4.4 | 5.4 | 6.0 | 22 | RTR 7462 |
2.5 | 10.2 | 2.3 | 3.9 | 16.0 | 0.8 | 5 | 2 | 10.0 | 25.0 | 10 | 4.4 | 5.4 | 6.0 | 22 | RTR 7463 |
2.5 | 10.2 | 2.3 | 3.9 | 18.0 | 0.8 | 5 | 1 | 14.0 | 29.0 | 10 | 4.4 | 5.4 | 6.0 | 25 | RTR 7464 |
2.5 | 12.7 | 2.3 | 3.9 | 18.0 | 0.8 | 5 | 1 | 14.0 | 29.0 | 10 | 4.4 | 5.4 | 6.0 | 25 | RTR 7465 |
4.6 | 4.2 | 3.5 | 5.5 | 8.0 | 1.0 | 6 | 2 | 5.0 | 17.0 | 15 | 4.4 | 5.4 | 6.0 | 22 | RTR 7466 |
4.6 | 5.2 | 3.5 | 5.5 | 8.0 | 1.0 | 6 | 2 | 5.0 | 17.0 | 15 | 4.4 | 5.4 | 6.0 | 22 | RTR 7467 |
4.6 | 4.2 | 3.5 | 5.5 | 10.0 | 1.0 | 6 | 3 | 5.0 | 19.0 | 15 | 6.4 | 7.1 | 8.6 | 23 | RTR 7468 |
4.6 | 5.2 | 3.5 | 5.5 | 1.0 | 1.0 | 6 | 3 | 5.0 | 19.0 | 15 | 6.4 | 7.1 | 8.6 | 23 | RTR 7469 |
4.6 | 5.2 | 3.5 | 5.5 | 8.0 | 1.0 | 6 | 3 | 9.8 | 22.8 | 15 | 6.4 | 7.1 | 8.6 | 31.8 | RTR 7470 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 22 | 15 | 6.4 | 7.1 | 8.6 | 23 | RTR 7471 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 20 | 15 | 6.4 | 7.1 | 8.6 | 23 | RTR 7472 |
4.6 | 8.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 20 | 15 | 6.4 | 7.1 | 8.6 | 23 | RTR 7473 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 22 | 15 | 6.4 | 7.1 | 8.6 | 25 | RTR 7474 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 22 | 15 | 6.4 | 7.1 | 8.6 | 25 | RTR 7475 |
4.6 | 6.4 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 25.5 | 15 | 6.4 | 7.1 | 8.6 | 27.5 | RTR 7476 |
4.6 | 8.2 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 25.5 | 15 | 6.4 | 7.1 | 8.6 | 27.5 | RTR 7477 |
4.6 | 9.7 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 30.0 | 15 | 6.4 | 7.1 | 8.6 | 27.5 | RTR 7478 |
4.6 | 8.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13.0 | 30.0 | 15 | 6.4 | 7.1 | 8.6 | 31 | RTR 7479 |
4.6 | 10.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13.0 | 30.0 | 15 | 6.4 | 7.1 | 8.6 | 31 | RTR 7480 |
4.6 | 8.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12.0 | 30.0 | 15 | 6.4 | 7.1 | 8.6 | 30 | RTR 7481 |
4.6 | 10.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12.0 | 30.0 | 15 | 6.4 | 7.1 | 8.6 | 30 | RTR 7482 |
4.6 | 12.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12.0 | 30.0 | 15 | 6.4 | 7.1 | 8.6 | 30 | RTR 7483 |
Tolerance = ± 5%