Weak Back Ferrules
Home / Weak Back Ferrules
Weak Back Ferrules
SWASTIK COPPER WEAK BAK TYPE SOLDERING FERRULES FOR ALUMINIUM CONDUCTORS (I.S. – 6554-1972)
MM2 | Cable Size | A | C | G | F | W | P | J | Swastik Cat No. |
6 | 1/2.8 | 3.0 | 4.6 | 2 | 0.8 | 3 | 20 | SWB 279 | |
10 | 7/1.4 | 4.4 | 6.0 | 2 | 0.8 | 4 | 25 | SWB 280 | |
16 | 7/1.7 | 5.5 | 7.5 | 2 | 1.0 | 1.5 | 5 | 25 | SWB 281 |
25 | 7/2.24 | 7.0 | 9.0 | 2 | 1.0 | 1.5 | 7 | 30 | SWB 282 |
35 | 7/2.5 | 8.0 | 10.4 | 2 | 1.2 | 1.5 | 8 | 35 | SWB 283 |
50 | 19/1.8 | 9.5 | 11.9 | 2 | 1.2 | 1.5 | 9 | 40 | SWB 284 |
70 | 19/2.24 | 12.0 | 14.8 | 3 | 1.4 | 3 | 12 | 45 | SWB 285 |
95 | 19/2.5 | 13.5 | 16.3 | 3 | 1.4 | 3 | 13 | 50 | SWB 286 |
120 | 37/2.06 | 15.5 | 18.7 | 4 | 1.6 | 3 | 15 | 55 | SWB 287 |
150 | 37/2.24 | 17.0 | 20.6 | 4 | 1.8 | 3 | 16 | 60 | SWB 288 |
185 | 37/2.5 | 18.5 | 22.9 | 4 | 2.2 | 5 | 18 | 65 | SWB 289 |
225 | 37/2.8 | 20.5 | 24.9 | 5 | 2.2 | 5 | 20 | 75 | SWB 290 |
240 | 61/2.24 | 22.0 | 29.6 | 5 | 2.2 | 5 | 21 | 80 | SWB 291 |
300 | 61/2.5 | 24.0 | 29.6 | 5 | 2.8 | 5 | 23 | 85 | SWB 292 |
400 | 613.0 | 28.5 | 34.7 | 7 | 3.1 | 5 | 27 | 95 | SWB 293 |
500 | 91/2.65 | 30.5 | 37.5 | 7 | 3.5 | 5 | 30 | 105 | SWB 294 |
625 | 91/3.0 | 34.5 | 42.5 | 8 | 4.0 | 5 | 33 | 115 | SWB 295 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%
SWASTIK COPPER WEAK BAK TYPE SOLDERING FERRULES FOR ALUMINIUM COPPER CONDUCTORS
SIZE MM2 | A | C | G | L | T | P | L-1 | SWASTIK CAT NO. |
6 | 3.0 | 4.6 | 2 | 20 | 0.8 | 3 | – | SWB 251 |
10 | 4.4 | 6.0 | 2 | 25 | 0.8 | 4 | – | SWB 252 |
16 | 5.5 | 7.5 | 2 | 30 | 1.0 | 5 | 1.5 | SWB 253 |
25 | 7.0 | 9.4 | 2 | 35 | 1.2 | 7 | 1.5 | SWB 254 |
35 | 8.0 | 11.2 | 2 | 40 | 1.6 | 9 | 1.5 | SWB 255 |
50 | 9.5 | 12.7 | 2 | 45 | 1.6 | 9 | 3.0 | SWB 256 |
70 | 12.0 | 16.4 | 3 | 50 | 2.2 | 12 | 3.0 | SWB 257 |
95 | 13.5 | 17.9 | 3 | 55 | 2.2 | 13 | 3.0 | SWB 258 |
120 | 15.5 | 20.1 | 4 | 60 | 2.3 | 15 | 3.0 | SWB 259 |
150 | 17.0 | 22.6 | 4 | 65 | 2.8 | 16 | 5.0 | SWB 260 |
185 | 18.5 | 24.5 | 4 | 70 | 3.0 | 18 | 5.0 | SWB 261 |
225 | 20.5 | 26.5 | 5 | 75 | 3.2 | 20 | 5.0 | SWB 262 |
240 | 22.0 | 28.4 | 5 | 80 | 3.2 | 21 | 5.0 | SWB 263 |
300 | 24.0 | 32.0 | 5 | 85 | 4.0 | 23 | 5.0 | SWB 264 |
400 | 28.5 | 37.5 | 7 | 95 | 4.5 | 27 | 5.0 | SWB 265 |
500 | 30.5 | 40.5 | 7 | 105 | 5.0 | 30 | 5.0 | SWB 266 |
625 | 34.5 | 45.5 | 8 | 115 | 5.5 | 33 | 5.0 | SWB 267 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%