Soldering Type Lugs
Home / Soldering Type Lugs
Soldering Type Lugs
SWASTIK SOLDERING TYPE TUBLAR CABLE SOCKET FOR SPECIFIED CURRENTS AS PER TABLE 2-4 OF BS-91 (1954) REVISED 1960
BSS | Amps | Cable | E | A | C | D | F | B | K | H | G | J | SWASTIK CAT NO. |
2 E | 15 | 7/1.1 | 5.1 | 4.8 | 6.2 | 9 | 1.4 | 10 | 3 | 6 | 5 | 24 | SSS 06 |
4 EL | 30 | 7/1.6 | 7.1 | 6.4 | 8.0 | 12 | 1.6 | 13 | 4 | 10 | 6 | 33 | SSS 07 |
7 EL | 60 | 19/1.6 | 10.3 | 9.5 | 11.3 | 17 | 1.8 | 14 | 8 | 13 | 9 | 44 | SSS 08 |
10 EL | 100 | 19/2.1 | 11.9 | 11.9 | 13.9 | 21 | 2.0 | 19 | 9 | 14 | 13 | 55 | SSS 09 |
11 EL | 150 | 37/1.8 | 13.5 | 14.3 | 17.1 | 25 | 2.8 | 22 | 10 | 16 | 14 | 62 | SSS 10 |
13 EL | 200 | 37/2.1 | 13.5 | 16.7 | 19.9 | 29 | 3.2 | 29 | 11 | 21 | 17 | 78 | SSS 11 |
14 EL | 300 | 37/2.6 | 16.7 | 20.6 | 24.2 | 36 | 3.6 | 32 | 13 | 21 | 20 | 86 | SSS 12 |
15 EL | 400 | 61/2.3 | 16.7 | 23.8 | 27.8 | 41 | 4.0 | 38 | 14 | 24 | 24 | 100 | SSS 13 |
17 EL | 500 | 61/2.6 | 19.8 | 26.2 | 31.4 | 46 | 5.2 | 44 | 16 | 24 | 27 | 111 | SSS 14 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%
SWASTIK SOLDERING TYPE TUBLAR CABLE SOCKET FOR SPECIFIED CURRENTS AS PER TABLE 2- OF BS-91-1973
BSS OLD | REF NEW | CABLE SIZE MM2 | E | A | C | D | F | B | K | H | G | J | SWASTIK CAT NO. |
1T | 6 | 5.5 | 4.4 | 6.0 | 9 | 1.6 | 10 | 3 | 6 | 5 | 24 | SSS 15 | |
2T | 16 | 6.6 | 6.0 | 8.0 | 11 | 2.0 | 13 | 5 | 7 | 6 | 31 | SSS 16 | |
5T | 25 | 9 | 7.6 | 10.0 | 14 | 2.4 | 16 | 8 | 12 | 10 | 46 | SSS 17 | |
6T | 35 | 9 | 9.6 | 12.0 | 17 | 2.4 | 16 | 8 | 12 | 10 | 46 | SSS 18 | |
10E | 7T | 50/70 | 11 | 12 | 16.6 | 23 | 4.6 | 19 | 9 | 14 | 13 | 55 | SSS 23 |
11E | 9T | 95 | 14 | 14.3 | 19.5 | 28 | 5.2 | 22 | 10 | 16 | 14 | 62 | SSS 24 |
13E | 10T | 120 | 14 | 16.7 | 22.5 | 32 | 5.8 | 29 | 11 | 20 | 18 | 78 | SSS 25 |
14E | 11T | 150/185 | 14 | 20.6 | 27.8 | 40 | 7.2 | 32 | 13 | 21 | 20 | 86 | SSS 26 |
15E | 13T | 240 | 18 | 23.8 | 31.0 | 45 | 7.2 | 38 | 14 | 24 | 24 | 100 | SSS 27 |
17E | 14T | 300 | 18 | 26.2 | 34.2 | 49 | 8.0 | 44 | 16 | 24 | 27 | 111 | SSS 28 |
18E | 15T | 400/500 | 22 | 31.7 | 40.9 | 59 | 9.2 | 48 | 18 | 25 | 3 | 121 | SSS 29 |
20E | 19T | 625 | 26 | 36.5 | 46.1 | 67 | 9.6 | 56 | 20 | 29 | 34 | 139 | SSS 30 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%
SWASTIK SOLDERING TYPE COPPER TUBULAR LUG SOCKETS SUITABLE FOR ALUMINIUM CONDUCTORS
AMPS | CABLE SIZE | E | A | C | D | F | B | K | H | G | J | SWASTIK CAT NO |
15 | 7/1.06 | 3.2 | 3.9 | 4.8 | 7 | 0.9 | 7 | 2 | 6 | 4 | 19 | SPS 201 |
30 | 7/1.4 | 5.1 | 5.2 | 6.3 | 9 | 1.1 | 9 | 3 | 6 | 5 | 23 | SPS 202 |
60 | 7/2.24 | 6.4 | 8.1 | 9.5 | 14 | 1.4 | 14 | 4 | 9 | 9 | 36 | SPS 203 |
100 | 19/1.8 | 9.5 | 10.9 | 12.7 | 19 | 1.8 | 19 | 8 | 11 | 11 | 49 | SPS 204 |
150 | 19/2.24 | 9.5 | 13.9 | 15.9 | 24 | 2.0 | 23 | 8 | 13 | 13 | 57 | SPS 205 |
200 | 19/2.5 | 12.7 | 16.6 | 19.0 | 28 | 2.4 | 27 | 11 | 14 | 14 | 66 | SPS 206 |
300 | 37/2.24 | 12.7 | 19.0 | 22.2 | 33 | 3.2 | 28 | 13 | 20 | 19 | 80 | SPS 207 |
400 | 37/2.5 | 15.9 | 22.2 | 25.4 | 38 | 3.2 | 32 | 15 | 21 | 21 | 89 | SPS 208 |
500 | 61/2.4 | 19.0 | 25.4 | 28.6 | 43 | 3.2 | 38 | 17 | 25 | 25 | 105 | SPS 209 |
600 | 61/2.5 | 19 | 27.8 | 31.8 | 47 | 4.0 | 44 | 17 | 27 | 27 | 115 | SPS 210 |
800 | 61/3.0 | 23.8 | 31.7 | 38.1 | 56 | 6.4 | 47 | 18 | 28 | 28 | 121 | SPS 211 |
1000 | 91/3.0 | 23.8 | 38.1 | 44.5 | 66 | 6.4 | 56 | 20 | 42 | 34 | 152 | SPS 212 |
1000mm2 | 91/3.75 | —- | 50 | 57.3 | 85 | 7.3 | 62 | 20 | 46 | 36 | 164 | SPS 295 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%