Non Insulated Ring
Jointing Kits Suppliers
Swastik Copper Ring tongue Terminal ends for solderless Crimping to Copper / Aluminium Conductors
Area mm2 | E | A | C | D | F | B | K | H | L-1 | J | Swastik Cat No. |
1.5 | 2.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7103 |
1.5 | 2.6 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7000 |
1.5 | 3.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7001 |
1.5 | 3.7 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7002 |
1.5 | 4.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7003 |
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | RT7153 |
1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | RT7048 |
1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | RT7049 |
1.5 | 3.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7104 |
1.5 | 4.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7004 |
1.5 | 5.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7005 |
1.5 | 4.2 | 1.6 | 3.2 | 7 | 0.8 | 5 | 1 | 5 | 12 | 14.5 | RT7154 |
1.5 | 4.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | RT7105 |
1.5 | 5.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | RT7006 |
1.5 | 6.4 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | RT7007 |
1.5 | 6.4 | 1.6 | 3.2 | 12 | 0.8 | 5 | 1 | 6 | 12 | 18 | RT7106 |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 9.5 | 12.7 | RT7107 |
2.5 | 3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 9.5 | 12.7 | RT7008 |
2.5 | 3.7 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7108 |
2.5 | 4.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7009 |
2.5 | 5.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7010 |
2.5 | 5.2 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 13 | 18 | RT7109 |
2.5 | 6.4 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 13 | 18 | RT7011 |
2.5 | 5.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | RT7110 |
2.5 | 6.4 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | RT7012 |
2.5 | 8.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | RT7013 |
2.5 | 6.4 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | RT7111 |
2.5 | 8.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | RT7014 |
2.5 | 10.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | RT7015 |
2.5 | 10.2 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 20 | 29 | RT7151 |
2.5 | 12.7 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 20 | 29 | RT7047 |
4.6 | 4.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 13 | 17 | RT7155 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 2 | 5 | 13 | 17 | RT7050 |
4.6 | 4.2 | 3.5 | 5.5 | 10 | 1.0 | 6 | 3 | 5 | 14 | 19 | RT7112 |
4.6 | 5.2 | 3.5 | 5.5 | 10 | 1.0 | 6 | 3 | 5 | 14 | 19 | RT7016 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1.0 | 6 | 3 | 9.8 | 18.8 | 22.8 | RT7157 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 14 | 20 | RT7113 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 14 | 20 | RT7017 |
4.6 | 8.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 2 | 6 | 14 | 20 | RT7018 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 16 | 22 | RT7114 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1.0 | 6 | 3 | 7 | 16 | 22 | RT7019 |
4.6 | 6.4 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 18.5 | 25.5 | RT7115 |
4.6 | 8.2 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 18.5 | 25.5 | RT7020 |
4.6 | 9.7 | 3.5 | 5.5 | 14 | 1.0 | 6 | 2 | 10.5 | 18.5 | 25.5 | RT7021 |
4.6 | 8.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13 | 22 | 30 | RT7116 |
4.6 | 10.2 | 3.5 | 5.5 | 16 | 1.0 | 6 | 3 | 13 | 22 | 30 | RT7022 |
4.6 | 8.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 21 | 30 | RT7117 |
4.6 | 10.2 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 21 | 30 | RT7023 |
4.6 | 12.7 | 3.5 | 5.5 | 18 | 1.0 | 6 | 3 | 12 | 21 | 30 | RT7024 |
Swastik copper ring tongue terminal ends for solderless crimping to copper/ jointing kits suppliers/ aluminium conductors.
DIMENSIONS(MM) | |||||||||||
Area mm2 | E | A | C | D | F | B | K | H | L-1 | J | Swastik Cat No. |
10 | 4.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 7 | 17 | 22 | RT 7118 |
10 | 5.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 7 | 17 | 22 | RT 7025 |
10 | 4.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 2 | 4 | 15 | 20 | RT 7119 |
10 | 5.2 | 4.3 | 6.3 | 10 | 1.0 | 8 | 3 | 4 | 15 | 20 | RT 7026 |
10 | 6.4 | 4.3 | 6.3 | 12 | 1.0 | 8 | 2 | 7 | 17 | 23 | RT 7120 |
10 | 8.2 | 4.3 | 6.3 | 16 | 1.0 | 8 | 4 | 7 | 19 | 27 | RT 7121 |
10 | 8.2 | 4.3 | 6.3 | 18 | 1.0 | 8 | 4 | 9 | 21 | 30 | RT 7122 |
10 | 10.2 | 4.3 | 6.3 | 18 | 1.0 | 8 | 4 | 9 | 21 | 30 | RT 7027 |
10 | 10.2 | 4.3 | 6.3 | 22 | 1.0 | 8 | 5 | 10 | 23 | 34 | RT 7123 |
10 | 12.7 | 4.3 | 6.3 | 22 | 1.0 | 8 | 5 | 10 | 23 | 34 | RT 7028 |
16 | 5.2 | 5.6 | 8.0 | 10 | 1.2 | 10 | 3 | 6 | 19 | 24 | RT 7124 |
16 | 5.2 | 5.6 | 8.0 | 10 | 1.2 | 10 | 4 | 6 | 20 | 26 | RT 7125 |
16 | 6.4 | 5.6 | 8.0 | 12 | 1.2 | 10 | 4 | 6 | 20 | 26 | RT 7029 |
16 | 6.4 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | RT 7126 |
16 | 8.2 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | RT 7030 |
16 | 9.7 | 5.6 | 8.0 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | RT 7031 |
16 | 8.2 | 5.6 | 8.0 | 18 | 1.2 | 10 | 4 | 10 | 24 | 33 | RT 7127 |
16 | 10.2 | 5.6 | 8.0 | 18 | 1.2 | 10 | 4 | 10 | 24 | 33 | RT 7032 |
16 | 10.2 | 5.6 | 8.0 | 22 | 1.2 | 10 | 6 | 8 | 24 | 35 | RT 7128 |
16 | 12.7 | 5.6 | 8.0 | 22 | 1.2 | 10 | 6 | 8 | 24 | 35 | RT 7033 |
25 | 6.4 | 7.5 | 11.1 | 12 | 1.8 | 11 | 4 | 10 | 25 | 31 | RT 7156 |
25 | 8.2 | 7.5 | 11.1 | 12 | 1.8 | 11 | 5 | 6 | 25 | 31 | RT 7051 |
25 | 6.4 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | RT 7129 |
25 | 8.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | RT 7034 |
25 | 10.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | RT 7035 |
25 | 6.4 | 7.5 | 11.1 | 16 | 1.8 | 11 | 4 | 10 | 25 | 33 | RT 7130 |
25 | 8.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 4 | 10 | 25 | 33 | RT 7036 |
25 | 10.2 | 7.5 | 11.1 | 18 | 1.8 | 11 | 5 | 9 | 25 | 34 | RT 7131 |
25 | 10.2 | 7.5 | 11.1 | 22 | 1.8 | 11 | 6 | 14 | 31 | 42 | RT 7132 |
25 | 12.7 | 7.5 | 11.1 | 22 | 1.8 | 11 | 6 | 14 | 31 | 42 | RT 7037 |
35 | 6.4 | 9.0 | 12.6 | 16 | 1.8 | 12 | 5 | 6 | 23 | 31 | RT 7133 |
35 | 8.2 | 9.0 | 12.6 | 16 | 1.8 | 12 | 5 | 6 | 23 | 31 | RT 7038 |
35 | 8.2 | 9.0 | 12.6 | 18 | 1.8 | 12 | 5 | 10 | 27 | 36 | RT 7134 |
35 | 10.2 | 9.0 | 12.6 | 18 | 1.8 | 12 | 5 | 10 | 27 | 36 | RT 7039 |
35 | 10.2 | 9.0 | 12.6 | 22 | 1.8 | 12 | 4 | 15 | 31 | 42 | RT 7135 |
35 | 12.7 | 9.0 | 12.6 | 22 | 1.8 | 12 | 4 | 15 | 31 | 42 | RT 7040 |
50 | 8.2 | 10.5 | 14.1 | 18 | 1.8 | 16 | 6 | 12 | 34 | 43 | RT 7136 |
50 | 10.2 | 10.5 | 14.1 | 18 | 1.8 | 12 | 6 | 12 | 34 | 43 | RT 7041 |
50 | 10.2 | 10.5 | 14.1 | 22 | 1.8 | 12 | 7 | 9 | 32 | 43 | RT 7137 |
50 | 12.7 | 10.5 | 14.1 | 24 | 1.8 | 12 | 6 | 14 | 36 | 48 | RT 7138 |
50 | 16.2 | 10.5 | 14.1 | 24 | 1.8 | 12 | 6 | 14 | 36 | 48 | RT 7042 |
50 | 10.2 | 10.5 | 14.1 | 32 | 1.8 | 12 | 7 | 15 | 38 | 54 | RT 7139 |
70 | 12.2 | 12.0 | 16.0 | 22 | 2.0 | 18 | 7 | 11 | 36 | 47 | RT 7140 |
70 | 12.2 | 12.0 | 16.0 | 22 | 2.0 | 18 | 7 | 11 | 36 | 47 | RT 7043 |
70 | 16.2 | 12.0 | 16.0 | 24 | 2.0 | 18 | 8 | 10 | 36 | 48 | RT 7141 |
70 | 10.2 | 12.0 | 16.0 | 28 | 2.0 | 18 | 6 | 16 | 40 | 54 | RT 7142 |
95 | 10.2 | 13.5 | 18.1 | 22 | 2.3 | 20 | 5 | 10 | 35 | 46 | RT 7143 |
95 | 10.2 | 13.5 | 18.1 | 24 | 2.3 | 20 | 6 | 12 | 38 | 50 | RT 7144 |
95 | 12.7 | 13.5 | 18.1 | 24 | 2.3 | 20 | 6 | 12 | 38 | 50 | RT 7044 |
95 | 16.2 | 13.5 | 18.1 | 28 | 2.3 | 20 | 7 | 17 | 44 | 58 | RT 7145 |
120 | 12.7 | 15.0 | 20.2 | 26 | 2.6 | 22 | 10 | 7 | 39 | 52 | RT 7146 |
120 | 16.2 | 15.0 | 20.2 | 32 | 2.6 | 22 | 7 | 19 | 48 | 64 | RT 7147 |
120 | 20.3 | 15.0 | 20.2 | 40 | 2.6 | 22 | 10 | 20 | 52 | 72 | RT 7148 |
150 | 12.7 | 16.5 | 23.7 | 34 | 3.6 | 24 | 9 | 16 | 49 | 66 | RT 7149 |
150 | 16.2 | 16.5 | 23.7 | 34 | 3.6 | 24 | 9 | 16 | 49 | 66 | RT 7045 |
150 | 16.2 | 16.5 | 23.7 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | RT 7150 |
150 | 20.3 | 16.5 | 237 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | RT 7046 |
Tolerance = ± 5%
soldering type lugs suppliers, copper tube(medium duty) suppliers, long barrel suppliers, heavy duty suppliers, in line heavy duty suppliers, in line heavy duty suppliers, in line light duty suppliers, reducer heavy duty suppliers, reducer light duty suppliers, copper lugs suppliers, weak back ferrules suppliers, light duty long barrel suppliers, soldering type lugs suppliers, aluminium tube terminal (light duty), reducer suppliers, aluminiumn xlpe lugs suppliers, insulated fork suppliers, non insulated fork suppliers, insulated pin suppliers, non insulated ring suppliers, insulated ring suppliers, bimetallic lugs suppliers, aluminium type bimetallic lugs suppliers, panel accessories suppliers, lock and key suppliers, metal pg gland suppliers, multimeter suppliers, nail clip suppliers, neutral link suppliers, nylon cable tie suppliers, panel fan suppliers, panel hinges suppliers, pg gland suppliers, plug sockets suppliers, push button suppliers, pvc channel suppliers, rubber mat suppliers, screw knob suppliers, spiral sleeve suppliers, ss cable tie suppliers, tension clamp suppliers, elmex connectors suppliers, tie mount suppliers, tp tpn suppliers, pvc sleeves suppliers, dmc bus bar insulators support suppliers, panel fan suppliers, pvc marking ferrules suppliers, jointing kits suppliers, crimping tools suppliers, cable gland suppliers, single compression gland medium duty, double compression gland medium duty, double compression gland heavy duty, double compression flam proof gland suppliers, brass ip 68 cable gland suppliers