Insulated Fork
Home / Insulated Fork
Insulated Fork
SWASTIK COPPER RECTANGULAR TONGUE FORK TERMINAL ENDS FOR SOLDERLESS CRIMPING TO COPPER/ALUMINIUM CONDUCTORS
Area mm2 | E | A | C | D | F | B | K | H | L-1 | J | Swastik Cat No. |
1.5 | 5.1 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 10 | 17 | 21 | RT 7214 |
1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 4.8 | 11.8 | 13 | RT 7249 | |
1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.8 | 5 | 2.4 | 3.1 | 10.5 | 13 | RT 7250 |
2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 11.8 | 15 | RT 7251 | ||
2.5 | 5.0 | 2.6 | 4.6 | 10.6 | 1.0 | 6.2 | 2.5 | 4.3 | 12.4 | 21 | RT 7280 |
4.6 | 3.1 | 3.5 | 5.5 | 6 | 1.0 | 6 | 6.2 | 11.5 | 15 | RT 7252 | |
4.6 | 3.5 | 3.5 | 5.5 | 6 | 1.0 | 6 | 5 | 11.0 | 15 | RT 7253 | |
10 | 6.5 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 19 | 27 | RT 7254 | |
10 | 8.2 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 19 | 27 | RT 7255 |
SWASTIK COPPER RECTANGULAR TONGUE FORK TERMINAL ENDS (INSULATED) FOR SOLDERLESS CRIMPING TO COPPER/ALUMINIUM CONDUCTORS
COLOUR CODING OF INSULATION SLEEVE
SIZE: | 0.75 | 1.5 | 2.5 | 4.6 | 10 |
COLOUR: | YELLOW | RED | BLUE | YELLOW | BLACK |
Area mm2 | E | A | C | D | F | B | K | H | C-1 | J-1 | L-3 | J | Swastik Cat No. |
1.5 | 5.1 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 10 | 21 | 4.8 | 10 | 27 | RTI 7925 |
1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 3.4 | 13 | 4.8 | 10 | 20.8 | RTI 7926 | |
1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 13 | 4.8 | 10 | 20.5 | RTI 7927 |
2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 4.3 | 15 | 5.5 | 10 | 21.8 | RTI 7928 | |
2.5 | 5.0 | 2.6 | 4.6 | 10.6 | 1.6 | 6.2 | 2.5 | 6.2 | 21 | 5.5 | 10 | 20 | RTI 7929 |
4.6 | 3.1 | 3.5 | 5.5 | 6 | 1.0 | 6 | 5.5 | 15 | 7.1 | 14 | 27.5 | RTI 7930 | |
4.6 | 3.5 | 3.5 | 5.5 | 6 | 1.0 | 6 | 5.0 | 15 | 7.1 | 14 | 27 | RTI 7931 | |
10 | 6.5 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 7.9 | 16 | 35 | RTI 7932 | |
10 | 8.2 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 7.9 | 16 | 35 | RTI 7933 |
SWASTIK COPPER RECTANGULAR TONGUE FORK TERMINAL ENDS (INSULATED WITH METAL REINFORCEMENT ) FOR SOLDERLESS CRIMPING TO COPPER/ALUMINIUM CONDUCTORS
COLOUR CODING OF INSULATION SLEEVE
SIZE: | 0.75 | 1.5 | 2.5 | 4.6 | 10 |
COLOUR: | YELLOW | RED | BLUE | YELLOW | BLACK |
Area mm2 | E | A | C | D | F | B | K | H | J | J-1 | A-1 | C-1 | C-2 | L-3 | Swastik Cat No. |
1.5 | 5.1 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 10 | 21 | 10 | 3.6 | 4.8 | 5.4 | 22 | RTR7934 |
1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 4 | 4.8 | 13 | 10 | 3.6 | 4.8 | 5.4 | 14.8 | RTR7935 | |
1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 13 | 10 | 3.6 | 4.8 | 5.4 | 15.5 | RTR7936 |
2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 4.3 | 15 | 10 | 4.4 | 5.4 | 6.0 | 16.8 | RTR7937 | |
2.5 | 5.0 | 2.6 | 4.6 | 10.6 | 1.6 | 6.2 | 2.5 | 6.2 | 21 | 10 | 4.4 | 5.4 | 6.0 | 16.2 | RTR7938 |
4.6 | 3.1 | 3.5 | 5.5 | 6 | 1.0 | 6 | 5.5 | 15 | 15 | 6.4 | 7.1 | 8.6 | 20.5 | RTR7939 | |
4.6 | 3.5 | 3.5 | 5.5 | 6 | 1.0 | 6 | 5 | 15 | 15 | 6.4 | 7.1 | 8.6 | 20.0 | RTR7940 | |
10 | 6.5 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 17 | 6.8 | 8.3 | 9.5 | 28 | RTR7941 | |
10 | 8.2 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 17 | 6.8 | 8.3 | 9.5 | 28 | RTR7942 |
Tolerance = ± 5%