In Line
Home / In Line
In Line
SWASTIK COMPRESSION TYPE ALUMINIUM TUBULAR INLINE CONNECTORS FOR ALUMINIUM FOR ALUMINIUM CONDUCTORS AS PER IS-8308
DIMENSIONS (MM) | |||||
Area mm2 | Cable Size | A | C | J | Swastik Cat No. |
2.5 | 1/1.8 | 1.9-2.1 | 5.4-5.6 | 16 | SAS 145 |
2.5 | 3/1.06 | 2.5-2.7 | 5.4-5.6 | 16 | SAS 006 |
4 | 7/0.85 | 2.8-3.0 | 5.4-5.6 | 16 | SAS 005 |
6 | 7/1.12 | 3.4-3.6 | 5.4-5.6 | 16 | SAS 013 |
10 | 1/3.55 | 3.7-3.9 | 6.1-6.3 | 20 | SAS 146 |
10 | 7/1.4 | 4.3-4.5 | 7.1-7.3 | 20 | SAS 014 |
16 | 7/1.7 | 5.3-5.5 | 8.2-8.4 | 26 | SAS 004 |
25 | 7/2.24 | 6.8-7.1 | 9.6-9.8 | 35 | SAS 003 |
35 | 7/2.5 | 7.8-8.1 | 10.7-10.9 | 40 | SAS 002 |
50 | 19/1.8 | 9.1-9.4 | 12.9-13.1 | 45 | SAS 012 |
70 | 19/2.24 | 11.1-11.4 | 15.4-15.6 | 55 | SAS 001 |
95 | 19/2.5 | 13.0-13.3 | 17.3-17.5 | 60 | SAS 015 |
120 | 37/2.06 | 14.5-14.9 | 19.5-19.7 | 65 | SAS 009 |
150 | 37/2.24 | 16.2-16.6 | 21.4-21.6 | 70 | SAS 010 |
185 | 37/2.5 | 18.2-18.6 | 23.9-24.1 | 75 | SAS 011 |
225 | 37/2.8 | 20.2-20.5 | 26.6-27.0 | 85 | SAS 147 |
240 | 37/3.0 | 20.7-21.3 | 27.9-28.2 | 90 | SAS 016 |
300 | 61/2.5 | 23.5-24.1 | 30.9-31.2 | 100 | SAS 017 |
400 | 61/3.0 | 26.5-27.1 | 35.4-35.7 | 115 | SAS 018 |
500 | 91/2.65 | 29.5-30.2 | 40.9-41.2 | 125 | SAS 019 |
625 | 91/3.30 | 34.5-35.2 | 45.9-46.2 | 140 | SAS 020 |
800 | 91/3.35 | 38.5-39.2 | 50.9-51.2 | 160 | SAS 148 |
1000 | 91/3.75 | 43.0-43.7 | 56.8-57.2 | 210 | SAS 149 |
Tolerance = ± 5%