Copper Lugs (I.C.F)
Home / Copper Lugs (I.C.F)
Copper Lugs (I.C.F) Suppliers
SWASTIK CRIMPING TYPE COPPER TUBBULAR TERMINAL ENDS FOR COPPER CONDUCTOR SUITABLE FOR I.C.F
DIMENSIONS (MM) | ||||||||||||
Mm2 | Hole e | A | C | D | F | B | K | H | G | J | SWASTIK CAT NO | |
11-17 | 5.2 | 6.0 | 8.5 | 11.9 | 2.5 | 14.0 | 3.0 | 10.0 | 6.0 | 33.0 | SCS-106 | |
11-17 | 6.5 | 6.0 | 8.5 | 11.9 | 2.5 | 14.0 | 3.0 | 10.0 | 6.0 | 33.0 | SCS-145 | |
11-17 | 8.2 | 6.0 | 8.5 | 16.0 | 1.7 | 14.0 | 3.0 | 11.0 | 9.0 | 37.0 | SCS-146 | |
11-17 | 10.2 | 6.0 | 8.5 | 16.0 | 1.7 | 14.0 | 4.0 | 11.0 | 9.0 | 37.0 | SCS-109 | |
17-23 | 5.2 | 7.1 | 10.2 | 14.3 | 3.1 | 18.0 | 4.0 | 10.0 | 7.0 | 39.0 | SCS-107 | |
17-23 | 6.5 | 7.1 | 10.2 | 14.3 | 3.1 | 18.0 | 4.0 | 10.0 | 7.0 | 39.0 | SCS-147 | |
17-23 | 8.2 | 7.1 | 10.2 | 14.3 | 3.1 | 18.0 | 4.0 | 10.0 | 7.0 | 39.0 | SCS-148 | |
17-23 | 10.2 | 7.1 | 10.0 | 19.0 | 2.2 | 18.0 | 4.0 | 12.0 | 10.0 | 44.0 | SCS-108 | |
23-29 | 5.2 | 8.0 | 11.7 | 16.3 | 3.7 | 18.0 | 4.0 | 11.0 | 8.0 | 41.0 | SCS-110 | |
23-29 | 6.5 | 8.0 | 11.7 | 16.3 | 3.7 | 18.0 | 4.0 | 11.0 | 8.0 | 41.0 | SCS-149 | |
23-29 | 8.2 | 8.0 | 11.7 | 16.3 | 3.7 | 18.0 | 4.0 | 11.0 | 8.0 | 41.0 | SCS-150 | |
23-29 | 10.2 | 8.0 | 11.7 | 20.0 | 2.8 | 18.0 | 4.0 | 14.0 | 11.0 | 47.0 | SCS-151 | |
23-29 | 13.0 | 8.0 | 11.7 | 20.0 | 2.8 | 18.0 | 4.0 | 14.0 | 11.0 | 47.0 | SCS-111 | |
29-45 | 5.2 | 9.8 | 13.7 | 19.3 | 3.9 | 18.0 | 5.0 | 10.0 | 10.0 | 43.0 | SCS-116 | |
29-45 | 6.5 | 9.8 | 13.7 | 19.3 | 3.9 | 18.0 | 5.0 | 10.0 | 10.0 | 43.0 | SCS-152 | |
29-45 | 8.2 | 9.8 | 13.7 | 19.3 | 3.9 | 18.0 | 5.0 | 10.0 | 10.0 | 43.0 | SCS-153 | |
29-45 | 10.2 | 9.8 | 13.7 | 19.3 | 3.9 | 18.0 | 5.0 | 10.0 | 10.0 | 43.0 | SCS-154 | |
29-45 | 13.0 | 9.8 | 13.7 | 22.0 | 3.2 | 18.0 | 5.0 | 14.0 | 11.0 | 48.0 | SCS-113 | |
45-57 | 6.5 | 11.1 | 15.8 | 22.0 | 4.7 | 24.0 | 6.0 | 15.0 | 11.0 | 56.0 | SCS-112 | |
45-57 | 8.2 | 11.1 | 15.8 | 22.0 | 4.7 | 24.0 | 6.0 | 15.0 | 11.0 | 56.0 | SCS-155 | |
45-57 | 10.2 | 11.1 | 15.8 | 22.0 | 4.7 | 24.0 | 6.0 | 15.0 | 11.0 | 56.0 | SCS-156 | |
45-57 | 13.0 | 11.1 | 15.8 | 22.0 | 4.7 | 24.0 | 6.0 | 15.0 | 11.0 | 56.0 | SCS-157 | |
57-75 | 6.5 | 12.6 | 17.8 | 25.0 | 5.2 | 24.0 | 6.0 | 15.0 | 13.0 | 58.0 | SCS-114 | |
57-75 | 8.2 | 12.6 | 17.8 | 25.0 | 5.2 | 24.0 | 6.0 | 15.0 | 13.0 | 58.0 | SCS-158 | |
57-75 | 13.2 | 12.6 | 17.8 | 25.0 | 5.2 | 24.0 | 6.0 | 15.0 | 13.0 | 58.0 | SCS-159 | |
57-75 | 13.0 | 12.6 | 17.8 | 25.0 | 5.2 | 24.0 | 6.0 | 15.0 | 13.0 | 58.0 | SCS-160 | |
75-90 | 6.5 | 13.7 | 19.1 | 26.9 | 5.4 | 24.0 | 6.0 | 16.0 | 13.0 | 59.0 | SCS-137 | |
75-90 | 8.2 | 13.7 | 19.1 | 26.9 | 5.4 | 24.0 | 6.0 | 16.0 | 13.0 | 59.0 | SCS-161 | |
75-90 | 10.2 | 13.7 | 19.1 | 26.9 | 5.4 | 24.0 | 6.0 | 16.0 | 13.0 | 59.0 | SCS-162 | |
75-90 | 13.0 | 13.7 | 19.1 | 26.9 | 5.4 | 24.0 | 6.0 | 16.0 | 13.0 | 59.0 | SCS-163 | |
90-110 | 6.5 | 15.3 | 20.9 | 29.6 | 5.6 | 24.0 | 6.0 | 17.0 | 15.0 | 62.0 | SCS-115 | |
90-110 | 8.2 | 15.3 | 20.9 | 29.6 | 5.6 | 24.0 | 6.0 | 17.0 | 15.0 | 62.0 | SCS-164 | |
90-110 | 13.0 | 15.3 | 20.9 | 29.6 | 5.6 | 24.0 | 6.0 | 17.0 | 15.0 | 62.0 | SCS-166 | |
110-146 | 8.2 | 17.5 | 24.0 | 34.0 | 6.5 | 29.0 | 7.0 | 18.0 | 17.0 | 71.0 | SCS-138 | |
110-146 | 10.2 | 17.5 | 24.0 | 34.0 | 6.5 | 29.0 | 7.0 | 18.0 | 17.0 | 71.0 | SCS-167 | |
110-146 | 13.0 | 17.5 | 24.0 | 34.0 | 6.5 | 29.0 | 7.0 | 18.0 | 17.0 | 71.0 | SCS-168 | |
110-146 | 17.0 | 17.5 | 24.0 | 34.0 | 6.5 | 29.0 | 7.0 | 18.0 | 17.0 | 71.0 | SCS-169 | |
146-183 | 10.2 | 19.8 | 26.9 | 38.2 | 7.1 | 29.0 | 8.0 | 21.0 | 18.0 | 76.0 | SCS-128 | |
146-183 | 13.0 | 19.8 | 26.9 | 38.2 | 7.1 | 29.0 | 8.0 | 21.0 | 18.0 | 76.0 | SCS-170 | |
146-183 | 17.0 | 19.8 | 26.9 | 38.2 | 7.1 | 29.0 | 8.0 | 21.0 | 18.0 | 76.0 | SCS-171 | |
183-225 | 10.2 | 21.9 | 29.7 | 42.2 | 7.8 | 29.0 | 9.0 | 24.0 | 21.0 | 83.0 | SCS-139 | |
183-225 | 13.0 | 21.9 | 29.7 | 42.2 | 7.8 | 29.0 | 9.0 | 24.0 | 21.0 | 83.0 | SCS-172 | |
183-225 | 17.0 | 21.9 | 29.7 | 42.2 | 7.8 | 29.0 | 9.0 | 24.0 | 21.0 | 83.0 | SCS-173 | |
183-225 | 21.0 | 21.9 | 29.7 | 42.2 | 7.8 | 29.0 | 9.0 | 24.0 | 21.0 | 83.0 | SCS-174 | |
225-299 | 13.0 | 25.4 | 34.0 | 48.5 | 8.6 | 29.0 | 10.0 | 26.0 | 24.0 | 89.0 | SCS-140 | |
225-299 | 17.0 | 25.4 | 34.0 | 48.5 | 8.6 | 29.0 | 10.0 | 26.0 | 24.0 | 89.0 | SCS-175 | |
225-299 | 21.0 | 25.4 | 34.0 | 48.5 | 8.6 | 29.0 | 10.0 | 26.0 | 24.0 | 89.0 | SCS-176 | |
299-366 | 13.0 | 28.0 | 37.6 | 53.6 | 9.6 | 38.0 | 11.0 | 29.0 | 27.0 | 105.0 | SCS-141 | |
299-366 | 17.0 | 28.0 | 37.6 | 53.6 | 9.6 | 38.0 | 11.0 | 29.0 | 27.0 | 105.0 | SCS-177 | |
299-366 | 21.0 | 28.0 | 37.6 | 53.6 | 9.6 | 38.0 | 11.0 | 29.0 | 27.0 | 105.0 | SCS-178 | |
366-437 | 13.0 | 30.5 | 41.7 | 59.1 | 11.2 | 38.0 | 12.0 | 32.0 | 29.0 | 111.0 | SCS-142 | |
366-437 | 17.0 | 30.5 | 41.7 | 59.1 | 11.2 | 38.0 | 12.0 | 32.0 | 29.0 | 111.0 | SCS-179 | |
366-437 | 21.0 | 30.5 | 41.7 | 59.1 | 11.2 | 38.0 | 12.0 | 32.0 | 29.0 | 111.0 | SCS-180 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%