In Line (Heavy Duty / Light Duty)
Home / In Line (Heavy Duty / Light Duty)
In Line (Heavy Duty / Light Duty)
MM2 | CABLE SIZE | A | C | J | SWASTIK CAT NO. |
1.5 | 1/1.4 | 1.6 | 3.2 | 15 | SCF 019 |
2.5 | 1/1.8 | 2.0 | 3.7 | 15 | SCF 020 |
4 | 1/2.8 | 3.1 | 4.8 | 15 | SCF 021 |
6 | 1/3.55 | 3.8 | 5.5 | 15 | SCF 022 |
10 | 7/1.4 | 4.4 | 6.2 | 20 | SCF 023 |
16 | 7/1.7 | 5.3 | 7.1 | 20 | SCF 024 |
25 | 7/2.24 | 7.0 | 9.0 | 25 | SCF 025 |
35 | 7/2.5 | 8.0 | 10.0 | 30 | SCF 026 |
50 | 19/1.8 | 9.2 | 11.2 | 35 | SCF 027 |
70 | 19/2.24 | 11.5 | 13.8 | 40 | SCF 028 |
95 | 19/2.5 | 12.8 | 15.6 | 45 | SCF 029 |
120 | 37/2.06 | 14.8 | 17.8 | 50 | SCF 030 |
150 | 37/2.24 | 16.0 | 19.6 | 55 | SCF 031 |
185 | 37/2.5 | 18 | 22 | 60 | SCF 032 |
225 | 37/2.8 | 20 | 24 | 65 | SCF 033 |
240 | 61/2.24 | 22 | 26 | 65 | SCF 034 |
300 | 61/2.5 | 24 | 28.7 | 75 | SCF 035 |
400 | 61/3.0 | 28 | 33.2 | 90 | SCF 036 |
500 | 91/2.65 | 30 | 36 | 95 | SCF 037 |
630 | 91/3.0 | 35 | 41.5 | 105 | SCF 038 |
800 | 91/3.35 | 39 | 46.3 | 120 | SCF 039 |
1000 | 91/3.65 | 43 | 53.8 | 150 | SCF 040 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%
SWASTIK CRIMPING TUBULAR END SEALING FERULES
(AS PER DIN-46228)
Area mm2 | A | C | C-1+.0-.2 | K(MAX) | R(MIN) | J+– 0.4 | SWASTIK CAT NO. |
.5 | 1.0-1.1 | 1.4-1.5 | 2.1 | 0.7 | 0.8 | 6 | SCF 508 |
0.75 | 1.4-1.5 | 1.8-1.9 | 2.5 | 0.7 | 0.8 | 6 | SCF 509 |
1.0 | 1.6-1.7 | 2.0-2.1 | 2.7 | 0.7 | 0.8 | 6 | SCF 510 |
1.0 | 1.6-1.7 | 2.0-2.1 | 2.7 | 0.7 | 0.8 | 10 | SCF 511 |
1.5 | 1.8-1.9 | 2.2-2.3 | 2.9 | 1.0 | 1.2 | 7 | SCF 512 |
1.5 | 1.8-1.9 | 2.2-2.3 | 2.9 | 1.0 | 1.2 | 10 | SCF 513 |
2.5 | 2.3-2.4 | 2.7-2.8 | 3.5 | 1.0 | 1.2 | 7 | SCF 514 |
2.5 | 2.3-2.4 | 2.7-2.8 | 3.5 | 1.0 | 1.2 | 12 | SCF 515 |
4 | 2.8-2.9 | 3.2-3.3 | 4 | 1.0 | 1.2 | 9 | SCF 516 |
4 | 2.8-2.9 | 3.2-3.3 | 4 | 1.0 | 1.2 | 12 | SCF 517 |
6 | 3.7-3.8 | 4.1-4.2 | 4.8 | 1.0 | 1.2 | 10 | SCF 518 |
6 | 3.7-3.8 | 4.1-4.2 | 4.8 | 1.0 | 1.2 | 12 | SCF 519 |
6 | 3.7-3.8 | 4.1-4.2 | 4.8 | 1.0 | 1.2 | 15 | SCF 520 |
10 | 4.6-4.7 | 5.0-5.1 | 5.8 | 1.2 | 1.2 | 12 | SCF 521 |
10 | 4.6-4.7 | 5.0-5.1 | 5.8 | 1.2 | 1.2 | 15 | SCF 522 |
10 | 4.6-4.7 | 5.0-5.1 | 5.8 | 1.2 | 1.2 | 18 | SCF 523 |
16 | 5.9-6.0 | 6.3-6.4 | 7.5 | 1.5 | 1.6 | 12 | SCF 524 |
16 | 5.9-6.0 | 6.3-6.4 | 7.5 | 1.5 | 1.6 | 15 | SCF 525 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%
SWASTIK CRIMPING TUBULAR END SEALING FERULES
Size MM2 | A | C | J | Swastik Cat No. |
1.5 | 1.6 | 3.2 | 15 | SCF 453 |
2.5 | 2.4 | 4.0 | 15 | SCF 454 |
4 | 3.1 | 4.8 | 15 | SCF 3 |
4-6 | 3.5 | 5.5 | 15 | SCF 455 |
6 | 3.1 | 5.5 | 15 | SCF 4 |
10 | 4.5 | 6.2 | 20 | SCF 460 |
16 | 5.4 | 7.1 | 20 | SCF 6 |
25 | 6.8 | 8.8 | 32 | SCF 24 |
35 | 8.2 | 10.6 | 36 | SCF 25 |
50 | 9.5 | 12.4 | 40 | SCF 26 |
70 | 11.2 | 14.7 | 40 | SCF 51 |
95 | 13.5 | 17.4 | 45 | SCF 52 |
120 | 15 | 19.4 | 45 | SCF 53 |
150 | 16.5 | 21.2 | 55 | SCF 54 |
185 | 18.5 | 23.5 | 65 | SCF 55 |
240 | 21.0 | 26.5 | 80 | SCF 56 |
300 | 23.5 | 30.0 | 85 | SCF 57 |
400 | 28.5 | 36.5 | 90 | SCF 453 |
500 | 30.0 | 39.0 | 100 | SCF 59 |
630 | 35.0 | 45.0 | 110 | SCF 61 |
800 | 39.0 | 50.6 | 150 | SCF 42 |
1000 | 43.0 | 56.2 | 170 | SCF 43 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%