HEAVY DUTY
Home / HEAVY DUTY
HEAVY DUTY
Size mm2 | E | A | C | D | F | B | K | H | G | L-1 | J | Swastik Cat No. |
1.5 | 5.2 | 1.8 | 3.7 | 8 | 1.0 | 5 | 2 | 5 | 4 | 12 | 16 | SCS-538 |
1.5 | 6.5 | 1.8 | 3.7 | 10 | 0.8 | 8 | 2 | 6 | 5 | 13 | 18 | SCS-539 |
2.5 | 4.2 | 2.4 | 4.0 | 8 | 1.0 | 7 | 2 | 5 | 4 | 14 | 18 | SCS-388 |
2.5 | 5.2 | 2.4 | 4.0 | 10 | 0.8 | 7 | 2 | 6 | 5 | 15 | 20 | SCS-540 |
2.5 | 6.5 | 2.4 | 4.0 | 10 | 0.8 | 7 | 2 | 6 | 5 | 15 | 20 | SCS-541 |
4 | 5.2 | 3.1 | 4.8 | 10 | 1.0 | 7 | 2 | 6 | 5 | 15 | 20 | SCS-389 |
4 | 6.5 | 3.1 | 4.8 | 10 | 1.0 | 7 | 2 | 6 | 5 | 15 | 20 | SCS-543 |
6 | 5.2 | 3.8 | 5.5 | 10 | 1.2 | 9 | 3 | 6 | 5 | 18 | 23 | SCS-390 |
6 | 6.5 | 3.8 | 5.5 | 12 | 1.0 | 9 | 3 | 9 | 6 | 21 | 27 | SCS-544 |
6 | 8.4 | 3.8 | 5.5 | 12 | 1.0 | 9 | 3 | 9 | 6 | 21 | 27 | SCS-545 |
10 | 6.5 | 4.5 | 6.2 | 12 | 1.2 | 9 | 3 | 7 | 6 | 19 | 25 | SCS-353 |
10 | 8.4 | 4.5 | 6.2 | 12 | 1.2 | 9 | 3 | 9 | 6 | 21 | 27 | SCS-547 |
16 | 6.5 | 5.4 | 7.1 | 12 | 1.4 | 12 | 4 | 7 | 7 | 23 | 30 | SCS-354 |
16 | 8.4 | 5.4 | 7.1 | 12 | 1.4 | 12 | 4 | 9 | 7 | 25 | 32 | SCS-549 |
20 | 8.4 | 6.0 | 7.1 | 12 | 1.7 | 12 | 4 | 9 | 7 | 25 | 32 | SCS-550 |
25 | 6.5 | 6.8 | 8.8 | 13 | 2.0 | 12 | 4 | 7 | 7 | 23 | 30 | SCS-355 |
25 | 8.4 | 6.8 | 8.8 | 18 | 1.4 | 12 | 4 | 11 | 10 | 27 | 37 | SCS-551 |
25 | 10.5 | 6.8 | 8.8 | 18 | 1.4 | 12 | 4 | 11 | 10 | 27 | 37 | SCS-552 |
35 | 6.5 | 8.2 | 10.6 | 15 | 2.4 | 12 | 5 | 9 | 9 | 26 | 35 | SCS-542 |
35 | 8.4 | 8.2 | 10.6 | 15 | 2.4 | 12 | 5 | 9 | 9 | 26 | 35 | SCS-356 |
35 | 10.5 | 8.2 | 10.6 | 18 | 2.0 | 12 | 5 | 11 | 10 | 28 | 38 | SCS-554 |
50 | 8.4 | 9.5 | 12.4 | 18 | 2.9 | 16 | 6 | 11 | 10 | 33 | 43 | SCS-357 |
50 | 10.5 | 9.5 | 12.4 | 18 | 2.9 | 16 | 6 | 11 | 10 | 33 | 43 | SCS-556 |
70 | 8.4 | 11.2 | 14.7 | 21 | 3.5 | 18 | 7 | 13 | 12 | 38 | 50 | SCS-557 |
70 | 10.5 | 11.2 | 14.7 | 21 | 3.5 | 18 | 7 | 13 | 12 | 38 | 50 | SCS-558 |
70 | 13.0 | 11.2 | 14.7 | 21 | 3.5 | 18 | 7 | 13 | 12 | 38 | 50 | SCS-559 |
95 | 10.5 | 13.5 | 17.4 | 25 | 3.9 | 20 | 9 | 13 | 13 | 42 | 55 | SCS-359 |
95 | 13.0 | 13.5 | 17.4 | 25 | 3.9 | 20 | 9 | 13 | 13 | 42 | 55 | SCS-561 |
120 | 13.0 | 15.0 | 19.4 | 28 | 4.4 | 22 | 10 | 14 | 14 | 46 | 60 | SCS-241 |
120 | 17.0 | 15.0 | 19.4 | 28 | 4.4 | 22 | 10 | 16 | 16 | 48 | 64 | SCS-546 |
150 | 13.0 | 16.5 | 21.2 | 30 | 4.7 | 26 | 11 | 16 | 16 | 53 | 69 | SCS-242 |
150 | 17.0 | 16.5 | 21.2 | 30 | 4.7 | 26 | 11 | 16 | 16 | 53 | 69 | SCS-564 |
185 | 17.0 | 18.5 | 23.5 | 34 | 5.0 | 32 | 12 | 17 | 17 | 61 | 78 | SCS-243 |
240 | 17.0 | 21.0 | 26.5 | 38 | 5.5 | 38 | 14 | 20 | 20 | 72 | 92 | SCS-244 |
240 | 21.0 | 21.0 | 26.5 | 38 | 5.5 | 38 | 14 | 20 | 20 | 72 | 92 | SCS-567 |
300 | 17.0 | 23.5 | 30 | 43 | 6.5 | 42 | 15 | 22 | 22 | 79 | 101 | SCS-245 |
300 | 21.0 | 23.5 | 30 | 43 | 6.5 | 42 | 15 | 22 | 22 | 79 | 101 | SCS-569 |
400 | 17.0 | 28.5 | 36.5 | 53 | 8.0 | 44 | 18 | 26 | 26 | 88 | 114 | SCS-246 |
400 | 21.0 | 28.5 | 36.5 | 53 | 8.0 | 44 | 18 | 26 | 26 | 88 | 114 | SCS-571 |
500 | 17.0 | 30 | 39 | 56 | 9.0 | 48 | 20 | 28 | 28 | 96 | 124 | SCS-596 |
500 | 21.0 | 30 | 39 | 56 | 9.0 | 48 | 20 | 28 | 28 | 96 | 124 | SCS-247 |
550 | 21.0 | 31.7 | 41.5 | 59 | 9.7 | 52 | 20 | 30 | 30 | 102 | 132 | SCS-573 |
630 | 21.0 | 35 | 45 | 65 | 10 | 56 | 22 | 33 | 33 | 111 | 144 | SCS-248 |
800 | – | 39 | 50.6 | 73 | 11.6 | 78 | 17 | 40 | 35 | 135 | 170 | SCS-599 |
1000 | – | 43 | 56.2 | 81 | 13.2 | 90 | 20 | 45 | 45 | 155 | 200 | SCS-590 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%