COPPER TUBE(MEDIUM DUTY)
Home / COPPER TUBE(MEDIUM DUTY)
COPPER TUBE(MEDIUM DUTY)
DIMENSIONS(MM) | ||||||||||||
MM2 | Cable size | E | A | C | D | F | B | K | H | G | J | Swastik Cat No. |
2.5 | 1/1.8 | 5.2 | 2.0 | 3.7 | 9 | 1.0 | 7 | 3 | 5 | 5 | 20 | SCS-05 |
4 | 1/2.8 | 6.5 | 3.1 | 4.8 | 11 | 1.0 | 7 | 3 | 6 | 6 | 22 | SCS-06 |
6 | 1/3.55 | 6.5 | 3.8 | 5.5 | 11 | 1.0 | 9 | 3 | 6 | 6 | 24 | SCS-07 |
10 | 7/1.4 | 6.5 | 4.4 | 6.2 | 11 | 1.3 | 9 | 3 | 6 | 6 | 24 | SCS-08 |
16 | 7/1.7 | 6.5 | 5.3 | 7.1 | 11 | 1.6 | 12 | 4 | 8 | 6 | 30 | SCS-09 |
25 | 7/2.24 | 6.5 | 7.0 | 9.0 | 13 | 2.0 | 12 | 5 | 12 | 8 | 37 | SCS-10 |
35 | 7/2.5 | 6.5 | 8.0 | 10.0 | 15 | 2.0 | 12 | 5 | 12 | 8 | 37 | SCS-11 |
35 | 7/2.5 | 8.2 | 8.0 | 10.0 | 15 | 2.0 | 12 | 5 | 12 | 8 | 37 | SCS-12 |
50 | 19/1.8 | 6.5 | 9.2 | 11.2 | 16 | 2.0 | 16 | 8 | 12 | 9 | 45 | SCS-13 |
50 | 19/1.8 | 8.2 | 9.2 | 11.2 | 16 | 2.0 | 16 | 8 | 12 | 9 | 45 | SCS-14 |
50 | 19/1.8 | 10.2 | 9.2 | 11.2 | 16 | 2.0 | 16 | 8 | 12 | 9 | 45 | SCS-15 |
70 | 19/2.4 | 8.2 | 11.6 | 13.8 | 20 | 2.2 | 18 | 10 | 15 | 13 | 56 | SCS-16 |
70 | 19/2.4 | 10.2 | 11.6 | 13.8 | 20 | 2.2 | 18 | 10 | 15 | 13 | 56 | SCS-17 |
70 | 19/2.4 | 12.7 | 11.6 | 13.8 | 20 | 2.2 | 18 | 10 | 15 | 13 | 56 | SCS-18 |
95 | 19/2.5 | 10.2 | 12.8 | 15.6 | 23 | 2.8 | 20 | 10 | 15 | 13 | 58 | SCS-19 |
95 | 19/2.5 | 12.7 | 12.8 | 15.6 | 23 | 2.8 | 20 | 10 | 15 | 13 | 58 | SCS-20 |
120 | 37/2.06 | 10.7 | 14.8 | 17.8 | 26 | 3.0 | 22 | 10 | 16 | 14 | 62 | SCS-21 |
120 | 37/2.06 | 12.7 | 14.8 | 17.8 | 26 | 3.0 | 22 | 10 | 16 | 14 | 62 | SCS-22 |
120 | 37/2.06 | 16.2 | 14.8 | 17.8 | 26 | 3.0 | 22 | 10 | 16 | 14 | 62 | SCS-23 |
150 | 37/2.24 | 10.2 | 16.0 | 19.6 | 28 | 3.6 | 26 | 11 | 18 | 15 | 70 | SCS-24 |
150 | 37/2.24 | 12.7 | 16.0 | 19.6 | 28 | 3.6 | 26 | 11 | 18 | 15 | 70 | SCS-25 |
150 | 37/2.24 | 16.2 | 16.0 | 19.6 | 28 | 3.6 | 26 | 11 | 18 | 15 | 70 | SCS-26 |
185 | 37/2.5 | 12.7 | 18.0 | 22.0 | 32 | 4.0 | 28 | 13 | 21 | 21 | 83 | SCS-27 |
185 | 37/2.5 | 16.2 | 18.0 | 22.0 | 32 | 4.0 | 28 | 13 | 21 | 21 | 83 | SCS-28 |
225 | 37/2.8 | 16.2 | 20.0 | 24.0 | 35 | 4.0 | 32 | 15 | 24 | 24 | 95 | SCS-231 |
240 | 61/2.24 | 16.2 | 22.0 | 26.0 | 38 | 4.0 | 34 | 15 | 24 | 24 | 95 | SCS-29 |
240 | 61/2.24 | 20.3 | 22.0 | 26.0 | 38 | 4.0 | 34 | 15 | 24 | 24 | 95 | SCS-30 |
300 | 61/2.5 | 16.2 | 24.0 | 28.7 | 42 | 4.7 | 36 | 16 | 25 | 25 | 103 | SCS-31 |
300 | 61/2.5 | 20.3 | 24.0 | 28.7 | 42 | 4.7 | 36 | 16 | 25 | 25 | 103 | SCS-32 |
400 | 61/3.0 | 20.3 | 28.0 | 33.2 | 49 | 5.2 | 44 | 18 | 27 | 27 | 116 | SCS-33 |
500 | 91/2.65 | 20.3 | 30.0 | 36.0 | 53 | 6.0 | 48 | 18 | 27 | 27 | 120 | SCS-34 |
630 | 91/3.0 | 20.3 | 35.0 | 41.5 | 61 | 6.5 | 53 | 20 | 33 | 31 | 137 | SCS-35 |
800 | 91/3.35 | – | 39.0 | 46.3 | 67 | 7.3 | 68 | 25 | 38 | 37 | 165 | SCS-62 |
1000 | 91/3.75 | – | 43.0 | 53.8 | 76 | 10.8 | 90 | 30 | 45 | 45 | 210 | SCS-76 |
MATERIAL : COPPER : 1897
FINISH : ELECTRO TINNED
Tolerance = ± 5%